ouvidoriasaojorge.com

Sumário do Periodo: Maio 2011 - Sites
Gerado em 01-Jun-2011 11:30 CEST

         Hits         Ficheiros            KBytes           Visitas      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

18817     94.17%      2441  72.45%     36203  66.21%        14  12.07%  telepac.pt
461        2.31%       288   8.55%      4413   8.07%         2   1.72%  gov.pt
305        1.53%       276   8.19%      7798  14.26%         4   3.45%  aol.com
53         0.27%        51   1.51%       161   0.30%        19  16.38%  msn.com
50         0.25%        45   1.34%      1074   1.96%         1   0.86%  telecomitalia.it
46         0.23%        42   1.25%      1021   1.87%         1   0.86%  btcentralplus.com
46         0.23%        45   1.34%      1118   2.05%         1   0.86%  netvisao.pt
27         0.14%        23   0.68%        93   0.17%         7   6.03%  yandex.ru
26         0.13%        26   0.77%       386   0.71%         2   1.72%  corbina.ru
16         0.08%        16   0.47%       115   0.21%        12  10.34%  baidu.com
15         0.08%        12   0.36%        29   0.05%         9   7.76%  amazonaws.com
15         0.08%        14   0.42%        68   0.12%         7   6.03%  googlebot.com
11         0.06%        10   0.30%        24   0.04%         3   2.59%  yahoo.net
5          0.03%         0   0.00%         2   0.00%         1   0.86%  edu.tw
3          0.02%         2   0.06%        17   0.03%         2   1.72%  com.br
3          0.02%         3   0.09%         9   0.02%         1   0.86%  dotnetdotcom.org
3          0.02%         3   0.09%         9   0.02%         1   0.86%  tdc.se
2          0.01%         2   0.06%         8   0.02%         1   0.86%  dedibox.fr
2          0.01%         2   0.06%        15   0.03%         1   0.86%  theplanet.com
2          0.01%         2   0.06%         3   0.01%         1   0.86%  whois.sc

16276     81.46%      1623  48.17%     24889  45.52%         7   6.03%  bl9-45-158.dsl.telepac.pt
1592       7.97%       163   4.84%      2048   3.75%         1   0.86%  bl8-215-128.dsl.telepac.pt
608        3.04%       329   9.77%      2827   5.17%         1   0.86%  bl12-235-124.dsl.telepac.pt
414        2.07%       241   7.15%      3232   5.91%         1   0.86%  nat-adsl.azores.gov.pt
130        0.65%       128   3.80%      1986   3.63%         1   0.86%  bl8-221-128.dsl.telepac.pt
51         0.26%        48   1.42%      1241   2.27%         1   0.86%  bl8-216-142.dsl.telepac.pt
50         0.25%        45   1.34%      1074   1.96%         1   0.86%  host146-253-static.83-94-b.business.telecomitalia.it
49         0.25%        46   1.37%      1162   2.13%         1   0.86%  bl8-213-62.dsl.telepac.pt
48         0.24%        46   1.37%      1157   2.12%         1   0.86%  bl12-235-192.dsl.telepac.pt
47         0.24%        47   1.40%      1180   2.16%         1   0.86%  nat-vpgrpdl.azores.gov.pt
46         0.23%        42   1.25%      1021   1.87%         1   0.86%  host86-136-3-162.range86-136.btcentralplus.com
46         0.23%        45   1.34%      1118   2.05%         1   0.86%  sm-217-129-200-206.netvisao.pt
38         0.19%        38   1.13%       634   1.16%         1   0.86%  bl4-30-136.dsl.telepac.pt
30         0.15%        24   0.71%      2379   4.35%         1   0.86%  cache-ntc-ac03.proxy.aol.com
27         0.14%        27   0.80%        39   0.07%         1   0.86%  cache-ntc-ac10.proxy.aol.com
25         0.13%        24   0.71%       259   0.47%         1   0.86%  bl10-234-251.dsl.telepac.pt
22         0.11%        22   0.65%      1174   2.15%         1   0.86%  69.58.178.59
21         0.11%        21   0.62%       458   0.84%         0   0.00%  cache-ntc-aa08.proxy.aol.com
21         0.11%        21   0.62%        91   0.17%         7   6.03%  spider06.yandex.ru
20         0.10%        20   0.59%       202   0.37%         0   0.00%  cache-ntc-aa02.proxy.aol.com
20         0.10%        19   0.56%       952   1.74%         0   0.00%  cache-ntc-aa09.proxy.aol.com
19         0.10%         0   0.00%         2   0.00%         0   0.00%  cache-ntc-aa05.proxy.aol.com
19         0.10%        19   0.56%       270   0.49%         0   0.00%  cache-ntc-ab08.proxy.aol.com
16         0.08%        15   0.45%       964   1.76%         0   0.00%  cache-ntc-ac08.proxy.aol.com
15         0.08%        15   0.45%        28   0.05%         1   0.86%  cache-ntc-aa03.proxy.aol.com
15         0.08%        15   0.45%        25   0.05%         0   0.00%  cache-ntc-ac07.proxy.aol.com
14         0.07%        14   0.42%        13   0.02%         0   0.00%  cache-ntc-ac05.proxy.aol.com
14         0.07%        14   0.42%        14   0.02%         0   0.00%  cache-ntc-ac09.proxy.aol.com
13         0.07%        13   0.39%       577   1.05%         1   0.86%  81.193.30.136
13         0.07%        13   0.39%        77   0.14%         1   0.86%  89-178-251-135.broadband.corbina.ru
13         0.07%        13   0.39%       309   0.57%         1   0.86%  95-28-34-166.broadband.corbina.ru
12         0.06%        12   0.36%       223   0.41%         2   1.72%  cache-ntc-ab01.proxy.aol.com
11         0.06%        10   0.30%        24   0.04%         3   2.59%  b3091043.crawl.yahoo.net
11         0.06%        11   0.33%       490   0.90%         0   0.00%  cache-ntc-aa10.proxy.aol.com
9          0.05%         9   0.27%      1636   2.99%         0   0.00%  cache-ntc-ab06.proxy.aol.com
9          0.05%         9   0.27%         9   0.02%         0   0.00%  cache-ntc-ac02.proxy.aol.com
9          0.05%         9   0.27%         4   0.01%         7   6.03%  ec2-174-129-117-237.compute-1.amazonaws.com
8          0.04%         8   0.24%        56   0.10%         1   0.86%  38.100.21.21
8          0.04%         8   0.24%        56   0.10%         7   6.03%  88.214.193.166
8          0.04%         8   0.24%        62   0.11%         4   3.45%  cache-ntc-aa01.proxy.aol.com
8          0.04%         8   0.24%         3   0.00%         0   0.00%  cache-ntc-ab05.proxy.aol.com
6          0.03%         6   0.18%        12   0.02%         1   0.86%  cache-ntc-ac01.proxy.aol.com
6          0.03%         2   0.06%         3   0.01%         0   0.00%  imparser10.yandex.ru
6          0.03%         6   0.18%        25   0.05%         2   1.72%  msnbot-207-46-195-229.search.msn.com
5          0.03%         5   0.15%         5   0.01%         0   0.00%  cache-ntc-ac04.proxy.aol.com
5          0.03%         0   0.00%         2   0.00%         1   0.86%  pds.tcrc.edu.tw
4          0.02%         0   0.00%         2   0.00%         1   0.86%  210.93.117.56
4          0.02%         4   0.12%        56   0.10%         0   0.00%  64.233.172.18
4          0.02%         4   0.12%         4   0.01%         0   0.00%  cache-ntc-ac06.proxy.aol.com
4          0.02%         4   0.12%         4   0.01%         1   0.86%  msnbot-65-52-110-87.search.msn.com
3          0.02%         3   0.09%       135   0.25%         0   0.00%  46.42.132.21
3          0.02%         3   0.09%        21   0.04%         0   0.00%  74.125.75.20
3          0.02%         3   0.09%        20   0.04%         2   1.72%  baiduspider-220-181-108-181.crawl.baidu.com
3          0.02%         3   0.09%         9   0.02%         1   0.86%  crawl6.dotnetdotcom.org
3          0.02%         0   0.00%         1   0.00%         1   0.86%  ec2-174-129-38-95.compute-1.amazonaws.com
3          0.02%         3   0.09%        23   0.04%         1   0.86%  ec2-50-18-41-214.us-west-1.compute.amazonaws.com
3          0.02%         3   0.09%         9   0.02%         1   0.86%  msnbot-207-46-13-144.search.msn.com
3          0.02%         3   0.09%         9   0.02%         1   0.86%  msnbot-207-46-13-91.search.msn.com
3          0.02%         3   0.09%        16   0.03%         1   0.86%  msnbot-207-46-199-54.search.msn.com
3          0.02%         1   0.03%         1   0.00%         1   0.86%  msnbot-207-46-204-186.search.msn.com
3          0.02%         3   0.09%         9   0.02%         1   0.86%  msnbot-207-46-204-187.search.msn.com
3          0.02%         3   0.09%         9   0.02%         1   0.86%  static-88.131.106.22.addr.tdc.se
2          0.01%         2   0.06%        16   0.03%         1   0.86%  123.125.68.123
2          0.01%         1   0.03%         9   0.02%         1   0.86%  187-95-238-146.user.voax.com.br
2          0.01%         2   0.06%        15   0.03%         1   0.86%  69.71.222.186
2          0.01%         0   0.00%         1   0.00%         2   1.72%  81.196.5.118
2          0.01%         2   0.06%        15   0.03%         1   0.86%  92.f5.344a.static.theplanet.com
2          0.01%         2   0.06%        16   0.03%         1   0.86%  baiduspider-220-181-108-123.crawl.baidu.com
2          0.01%         2   0.06%        16   0.03%         1   0.86%  baiduspider-220-181-108-171.crawl.baidu.com
2          0.01%         2   0.06%        16   0.03%         1   0.86%  baiduspider-220-181-108-81.crawl.baidu.com
2          0.01%         1   0.03%         9   0.02%         2   1.72%  cache-ntc-ab03.proxy.aol.com
2          0.01%         2   0.06%        16   0.03%         1   0.86%  crawl-66-249-72-112.googlebot.com
2          0.01%         2   0.06%         1   0.00%         0   0.00%  crawl-66-249-72-180.googlebot.com
2          0.01%         2   0.06%        16   0.03%         1   0.86%  crawl-66-249-72-217.googlebot.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-207-46-13-135.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-207-46-13-40.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-207-46-13-43.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-207-46-13-48.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-207-46-13-98.search.msn.com
2          0.01%         2   0.06%         1   0.00%         0   0.00%  msnbot-207-46-194-116.search.msn.com
2          0.01%         2   0.06%         1   0.00%         0   0.00%  msnbot-207-46-194-94.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-207-46-195-239.search.msn.com
2          0.01%         2   0.06%         1   0.00%         0   0.00%  msnbot-207-46-199-232.search.msn.com
2          0.01%         2   0.06%         2   0.00%         1   0.86%  msnbot-207-46-199-25.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-207-46-204-236.search.msn.com
2          0.01%         2   0.06%         8   0.01%         1   0.86%  msnbot-65-52-110-41.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-65-52-110-69.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  msnbot-65-52-110-91.search.msn.com
2          0.01%         2   0.06%         8   0.02%         1   0.86%  sd-19918.dedibox.fr
2          0.01%         2   0.06%         3   0.01%         1   0.86%  www.whois.sc
1          0.01%         1   0.03%         8   0.01%         1   0.86%  205.203.134.197
1          0.01%         0   0.00%         0   0.00%         0   0.00%  213.13.145.31
1          0.01%         1   0.03%         8   0.01%         1   0.86%  baiduspider-220-181-108-104.crawl.baidu.com
1          0.01%         1   0.03%         8   0.01%         1   0.86%  baiduspider-220-181-108-109.crawl.baidu.com
1          0.01%         1   0.03%         8   0.01%         1   0.86%  baiduspider-220-181-108-119.crawl.baidu.com
1          0.01%         1   0.03%         8   0.01%         1   0.86%  baiduspider-220-181-108-122.crawl.baidu.com
1          0.01%         1   0.03%         2   0.00%         1   0.86%  baiduspider-220-181-108-165.crawl.baidu.com
1          0.01%         1   0.03%         8   0.01%         1   0.86%  baiduspider-220-181-108-78.crawl.baidu.com
1          0.01%         1   0.03%         8   0.01%         1   0.86%  baiduspider-220-181-108-83.crawl.baidu.com
1          0.01%         0   0.00%         0   0.00%         1   0.86%  cache-ntc-ab09.proxy.aol.com
1          0.01%         1   0.03%         8   0.01%         1   0.86%  crawl-66-249-72-113.googlebot.com
1          0.01%         1   0.03%         8   0.01%         1   0.86%  crawl-66-249-72-150.googlebot.com
1          0.01%         1   0.03%         1   0.00%         0   0.00%  crawl-66-249-72-179.googlebot.com
1          0.01%         1   0.03%         8   0.01%         1   0.86%  crawl-66-249-72-184.googlebot.com
1          0.01%         1   0.03%         1   0.00%         0   0.00%  crawl-66-249-72-198.googlebot.com
1          0.01%         0   0.00%         0   0.00%         1   0.86%  crawl-66-249-72-204.googlebot.com
1          0.01%         1   0.03%         1   0.00%         0   0.00%  crawl-66-249-72-206.googlebot.com
1          0.01%         1   0.03%         9   0.02%         1   0.86%  crawl-66-249-72-249.googlebot.com
1          0.01%         1   0.03%         1   0.00%         0   0.00%  crawl-66-249-72-65.googlebot.com
1          0.01%         1   0.03%         8   0.02%         1   0.86%  hm2877.locaweb.com.br


Generated by Webalizer Version 2.21